Turn 1 Report for Aaron Teske



*************************************************
SHIP: Thanais
CLASS: BDN Rostov
*************************************************
(52.00, 30.00)
Velocity: 12 //Course: 270
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 138 // Hull: Strong (55)
Damage Track: 14/14/14/13 
Damage Control: 7 (8/16/24/32/40/48/55)

Squadron: Thanais Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Range
System: "Class 3 (AP/FP/F)" OPERATIONAL - Appel Ce Une Menace - MISS - 0 pt
System: "Class 3 (AS/FS/F)" OPERATIONAL - Appel Ce Une Menace - MISS - 0 pt

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270    3.0    0   90  270
Potemkin                  52.00   27.00   12.00  270  270    3.0  180  270   90
Sakharov                  52.00   24.00   12.00  270  270    6.0  180  270   90
Shklovsky                 53.00   25.00   12.00  270  270    5.1  169  259   78
Taipei                    54.00   29.00   12.00  270  270    2.2  117  207   26
Thanais                   52.00   30.00   12.00  270  270    0.0   NA   NA   NA
Thanais Squadron          52.00   30.00    0.00   NA   NA    0.0  UND   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   32.4  245  336  305
Assenat Grange            21.57   14.55   17.00  120  120   34.1  243  334  303
Aux Enfonce               24.57   15.55   17.00  120  120   31.0  242  333  302
Capable Du Apre Mot       24.57   12.55   17.00  120  120   32.5  238  328  297
L'assenerez Debile        22.57   10.55   17.00  120  120   35.3  237  327  296
Mourirez Riant            21.57   12.55   17.00  120  120   35.1  240  331  300
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   35.1  240   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   31.4  279    9    9
Cartman                   22.00   35.00   14.00   90   90   30.4  279    9    9
Chef                      20.00   35.00   14.00   90   90   32.4  279    8    8
Damien                    23.00   35.00   14.00   90   90   29.4  280    9    9
Kenny                     22.00   34.00   14.00   90   90   30.3  278    7    7
Mephistos Mutators        21.57   12.55    0.00   NA   NA   35.1  240   NA   NA
Pip                       22.00   36.00   14.00   90   90   30.6  281   11   11
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240   28.1    6   96  305
Hossuk                    50.88   60.00   14.00  240  240   30.0  358   87  297
Pesht                     52.88   60.00   14.00  240  240   30.0    2   92  301
Praha                     51.88   57.00   14.00  240  240   27.0  360   89  299
Romany Star               53.88   55.00   14.00  240  240   25.1    4   95  304
Taltos                    54.61   59.00   12.00  240  240   29.1    5   96  305
Taltos Squadron           54.61   59.00    0.00   NA   NA   29.1    5   NA   NA

Fighter Squadron: Thanais Squadron
Class: Regular Fighter
Home Base: Thanais
Position: (52,30)
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN Thanais
Notes:  


*************************************************
SHIP: Magnitogorsk
CLASS: BB Petrograd
*************************************************
(52.00, 33.00)
Velocity: 12 //Course: 270
Orders: 0+4
Damage_Note: 1 pt. from Chef, 3 pts. from Beefcake, 2 pts. from Cartman
Damage_Note2: 0 pt. from Damien
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 116 // Hull: Strong (46)
Damage Track: (6/12/11/11) 12/12/11/11
Damage Control: 6 (8/16/24/32/40/46)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Range
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Range
System: "Class 3 (FP/F/FS)" OPERATIONAL - Appel Ce Une Menace - MISS - 0 pt
System: "Class 3 (FP/F/FS)" OPERATIONAL - Appel Ce Une Menace - SCREENS - 0 pt
Damage_Note2: 0 pt. from Damien
Damage_Note: 1 pt. from Chef, 3 pts. from Beefcake, 2 pts. from Cartman

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270    0.0   NA   NA   NA
Potemkin                  52.00   27.00   12.00  270  270    6.0  180  270   90
Sakharov                  52.00   24.00   12.00  270  270    9.0  180  270   90
Shklovsky                 53.00   25.00   12.00  270  270    8.1  173  263   82
Taipei                    54.00   29.00   12.00  270  270    4.5  153  244   63
Thanais                   52.00   30.00   12.00  270  270    3.0  180  270   90
Thanais Squadron          52.00   30.00    0.00   NA   NA    3.0  180   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   33.7  241  331  300
Assenat Grange            21.57   14.55   17.00  120  120   35.6  239  329  298
Aux Enfonce               24.57   15.55   17.00  120  120   32.5  238  328  297
Capable Du Apre Mot       24.57   12.55   17.00  120  120   34.2  233  324  293
L'assenerez Debile        22.57   10.55   17.00  120  120   37.0  233  323  292
Mourirez Riant            21.57   12.55   17.00  120  120   36.7  236  327  296
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   36.7  236   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   31.1  274    3    3
Cartman                   22.00   35.00   14.00   90   90   30.1  274    3    3
Chef                      20.00   35.00   14.00   90   90   32.1  274    3    3
Damien                    23.00   35.00   14.00   90   90   29.1  274    3    3
Kenny                     22.00   34.00   14.00   90   90   30.0  272    1    1
Mephistos Mutators        21.57   12.55    0.00   NA   NA   36.7  236   NA   NA
Pip                       22.00   36.00   14.00   90   90   30.1  276    5    5
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240   25.2    7   97  306
Hossuk                    50.88   60.00   14.00  240  240   27.0  358   87  297
Pesht                     52.88   60.00   14.00  240  240   27.0    2   92  301
Praha                     51.88   57.00   14.00  240  240   24.0  360   89  299
Romany Star               53.88   55.00   14.00  240  240   22.1    5   95  304
Taltos                    54.61   59.00   12.00  240  240   26.1    6   96  305
Taltos Squadron           54.61   59.00    0.00   NA   NA   26.1    6   NA   NA


*************************************************
SHIP: Potemkin
CLASS: CA Gorshokov
*************************************************
(52.00, 27.00)
Velocity: 12 //Course: 270
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 70 // Hull: Average (21)
Damage Track: 6/5/5/5
Damage Control: 4 (6/12/18/21)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 3 (FP/F/FS)" OPERATIONAL - Appel Ce Une Menace - HIT - 2 + 0 pt.
System: "SMR (FP/F/FS)" OPERATIONAL
System: "SMR (FP/F/FS)" OPERATIONAL

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270    6.0    0   90  270
Potemkin                  52.00   27.00   12.00  270  270    0.0   NA   NA   NA
Sakharov                  52.00   24.00   12.00  270  270    3.0  180  270   90
Shklovsky                 53.00   25.00   12.00  270  270    2.2  153  244   63
Taipei                    54.00   29.00   12.00  270  270    2.8   45  136  315
Thanais                   52.00   30.00   12.00  270  270    3.0    0   90  270
Thanais Squadron          52.00   30.00    0.00   NA   NA    3.0    0   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   31.2  250  341  310
Assenat Grange            21.57   14.55   17.00  120  120   32.9  248  338  307
Aux Enfonce               24.57   15.55   17.00  120  120   29.7  247  338  307
Capable Du Apre Mot       24.57   12.55   17.00  120  120   31.0  242  333  302
L'assenerez Debile        22.57   10.55   17.00  120  120   33.7  241  331  300
Mourirez Riant            21.57   12.55   17.00  120  120   33.7  245  335  304
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   33.7  245   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   32.0  284   14   14
Cartman                   22.00   35.00   14.00   90   90   31.0  285   14   14
Chef                      20.00   35.00   14.00   90   90   33.0  284   14   14
Damien                    23.00   35.00   14.00   90   90   30.1  285   15   15
Kenny                     22.00   34.00   14.00   90   90   30.8  283   13   13
Mephistos Mutators        21.57   12.55    0.00   NA   NA   33.7  245   NA   NA
Pip                       22.00   36.00   14.00   90   90   31.3  287   16   16
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240   31.1    5   96  305
Hossuk                    50.88   60.00   14.00  240  240   33.0  358   88  298
Pesht                     52.88   60.00   14.00  240  240   33.0    2   92  301
Praha                     51.88   57.00   14.00  240  240   30.0  360   89  299
Romany Star               53.88   55.00   14.00  240  240   28.1    4   94  303
Taltos                    54.61   59.00   12.00  240  240   32.1    5   95  304
Taltos Squadron           54.61   59.00    0.00   NA   NA   32.1    5   NA   NA


*************************************************
SHIP: Taipei
CLASS: CE Beijing/B (Mod)
*************************************************
(54.00, 29.00)
Velocity: 12 //Course: 270
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 60 // Hull: Average (18)
Damage Track: 5/5/4/4
Damage Control: 3 (6/12/18)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "ADFC" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270    4.5  333   63  243
Potemkin                  52.00   27.00   12.00  270  270    2.8  225  315  134
Sakharov                  52.00   24.00   12.00  270  270    5.4  202  292  111
Shklovsky                 53.00   25.00   12.00  270  270    4.1  194  285  104
Taipei                    54.00   29.00   12.00  270  270    0.0   NA   NA   NA
Thanais                   52.00   30.00   12.00  270  270    2.2  297   26  206
Thanais Squadron          52.00   30.00    0.00   NA   NA    2.2  297   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   33.8  248  339  308
Assenat Grange            21.57   14.55   17.00  120  120   35.5  246  336  305
Aux Enfonce               24.57   15.55   17.00  120  120   32.4  245  336  305
Capable Du Apre Mot       24.57   12.55   17.00  120  120   33.7  241  331  300
L'assenerez Debile        22.57   10.55   17.00  120  120   36.4  240  330  299
Mourirez Riant            21.57   12.55   17.00  120  120   36.4  243  334  303
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   36.4  243   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   33.5  280   10   10
Cartman                   22.00   35.00   14.00   90   90   32.6  281   10   10
Chef                      20.00   35.00   14.00   90   90   34.5  280   10   10
Damien                    23.00   35.00   14.00   90   90   31.6  281   10   10
Kenny                     22.00   34.00   14.00   90   90   32.4  279    8    8
Mephistos Mutators        21.57   12.55    0.00   NA   NA   36.4  243   NA   NA
Pip                       22.00   36.00   14.00   90   90   32.8  282   12   12
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240   29.0    2   92  301
Hossuk                    50.88   60.00   14.00  240  240   31.2  354   84  294
Pesht                     52.88   60.00   14.00  240  240   31.0  358   87  297
Praha                     51.88   57.00   14.00  240  240   28.1  356   85  295
Romany Star               53.88   55.00   14.00  240  240   26.0  360   89  299
Taltos                    54.61   59.00   12.00  240  240   30.0    1   92  301
Taltos Squadron           54.61   59.00    0.00   NA   NA   30.0    1   NA   NA


*************************************************
SHIP: Sakharov
CLASS: FF Novgorod
*************************************************
(52.00, 24.00)
Velocity: 12 //Course: 270
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 22 // Hull: Average (7)
Damage Track: 2/2/2/1
Damage Control: 2 (4/3)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270    9.0    0   90  270
Potemkin                  52.00   27.00   12.00  270  270    3.0    0   90  270
Sakharov                  52.00   24.00   12.00  270  270    0.0   NA   NA   NA
Shklovsky                 53.00   25.00   12.00  270  270    1.4   45  136  315
Taipei                    54.00   29.00   12.00  270  270    5.4   22  112  291
Thanais                   52.00   30.00   12.00  270  270    6.0    0   90  270
Thanais Squadron          52.00   30.00    0.00   NA   NA    6.0    0   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   30.4  256  346  315
Assenat Grange            21.57   14.55   17.00  120  120   31.9  253  343  312
Aux Enfonce               24.57   15.55   17.00  120  120   28.7  253  343  312
Capable Du Apre Mot       24.57   12.55   17.00  120  120   29.7  247  338  307
L'assenerez Debile        22.57   10.55   17.00  120  120   32.4  245  336  305
Mourirez Riant            21.57   12.55   17.00  120  120   32.5  249  340  309
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   32.5  249   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   32.9  290   19   19
Cartman                   22.00   35.00   14.00   90   90   32.0  290   20   20
Chef                      20.00   35.00   14.00   90   90   33.8  289   18   18
Damien                    23.00   35.00   14.00   90   90   31.0  291   20   20
Kenny                     22.00   34.00   14.00   90   90   31.6  288   18   18
Mephistos Mutators        21.57   12.55    0.00   NA   NA   32.5  249   NA   NA
Pip                       22.00   36.00   14.00   90   90   32.3  292   21   21
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240   34.1    5   95  304
Hossuk                    50.88   60.00   14.00  240  240   36.0  358   88  298
Pesht                     52.88   60.00   14.00  240  240   36.0    1   92  301
Praha                     51.88   57.00   14.00  240  240   33.0  360   89  299
Romany Star               53.88   55.00   14.00  240  240   31.1    3   94  303
Taltos                    54.61   59.00   12.00  240  240   35.1    4   95  304
Taltos Squadron           54.61   59.00    0.00   NA   NA   35.1    4   NA   NA


*************************************************
SHIP: Shklovsky
CLASS: FF Novgorod
*************************************************
(53.00, 25.00)
Velocity: 12 //Course: 270
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 6
Mass: 22 // Hull: Average (7)
Damage Track: 2/2/2/1
Damage Control: 2 (4/3)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270    8.1  353   82  262
Potemkin                  52.00   27.00   12.00  270  270    2.2  333   63  243
Sakharov                  52.00   24.00   12.00  270  270    1.4  225  315  134
Shklovsky                 53.00   25.00   12.00  270  270    0.0   NA   NA   NA
Taipei                    54.00   29.00   12.00  270  270    4.1   14  105  284
Thanais                   52.00   30.00   12.00  270  270    5.1  349   78  258
Thanais Squadron          52.00   30.00    0.00   NA   NA    5.1  349   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   31.6  254  345  314
Assenat Grange            21.57   14.55   17.00  120  120   33.1  252  342  311
Aux Enfonce               24.57   15.55   17.00  120  120   30.0  252  342  311
Capable Du Apre Mot       24.57   12.55   17.00  120  120   31.0  246  337  306
L'assenerez Debile        22.57   10.55   17.00  120  120   33.7  245  335  304
Mourirez Riant            21.57   12.55   17.00  120  120   33.8  248  339  308
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   33.8  248   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   33.5  287   17   17
Cartman                   22.00   35.00   14.00   90   90   32.6  288   17   17
Chef                      20.00   35.00   14.00   90   90   34.5  287   16   16
Damien                    23.00   35.00   14.00   90   90   31.6  288   18   18
Kenny                     22.00   34.00   14.00   90   90   32.3  286   16   16
Mephistos Mutators        21.57   12.55    0.00   NA   NA   33.8  248   NA   NA
Pip                       22.00   36.00   14.00   90   90   32.9  290   19   19
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240   33.1    3   94  303
Hossuk                    50.88   60.00   14.00  240  240   35.1  357   86  296
Pesht                     52.88   60.00   14.00  240  240   35.0  360   89  299
Praha                     51.88   57.00   14.00  240  240   32.0  358   87  297
Romany Star               53.88   55.00   14.00  240  240   30.0    2   92  301
Taltos                    54.61   59.00   12.00  240  240   34.0    3   93  302
Taltos Squadron           54.61   59.00    0.00   NA   NA   34.0    3   NA   NA