Turn 1 Report for Noam Izenberg



*************************************************
SHIP: Taltos
CLASS: BDN Szent Istvan
*************************************************
(54.61, 59.00)
Velocity: 12 //Course: 240
Orders: 0+2
Ship Status:
------------------------------
Status: Undamaged
Thrust: 2
Mass: 160 // Hull: Strong (60)
Damage Track: 15/15/15/15 Armour 14
Damage Control: 8 (8/16/24/32/40/48/56/60)

Squadron: Taltos Squadron
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Screen (Lvl1)" OPERATIONAL
System: "Fighter Bay" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 3 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 3 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Range
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270   26.1  186  306   95
Potemkin                  52.00   27.00   12.00  270  270   32.1  185  305   94
Sakharov                  52.00   24.00   12.00  270  270   35.1  184  305   94
Shklovsky                 53.00   25.00   12.00  270  270   34.0  183  303   92
Taipei                    54.00   29.00   12.00  270  270   30.0  181  302   91
Thanais                   52.00   30.00   12.00  270  270   29.1  185  306   95
Thanais Squadron          52.00   30.00    0.00   NA   NA   29.1  185   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   53.2  217  338  277
Assenat Grange            21.57   14.55   17.00  120  120   55.4  217  337  276
Aux Enfonce               24.57   15.55   17.00  120  120   52.8  215  335  274
Capable Du Apre Mot       24.57   12.55   17.00  120  120   55.3  213  333  272
L'assenerez Debile        22.57   10.55   17.00  120  120   58.1  213  334  273
Mourirez Riant            21.57   12.55   17.00  120  120   57.0  215  336  275
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   57.0  215   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   41.3  234  355  324
Cartman                   22.00   35.00   14.00   90   90   40.5  234  354  323
Chef                      20.00   35.00   14.00   90   90   42.1  235  356  325
Damien                    23.00   35.00   14.00   90   90   39.7  233  353  322
Kenny                     22.00   34.00   14.00   90   90   41.1  233  353  322
Mephistos Mutators        21.57   12.55    0.00   NA   NA   57.0  215   NA   NA
Pip                       22.00   36.00   14.00   90   90   39.9  235  355  324
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240    1.0  165  285  104
Hossuk                    50.88   60.00   14.00  240  240    3.9  285   45  225
Pesht                     52.88   60.00   14.00  240  240    2.0  300   60  240
Praha                     51.88   57.00   14.00  240  240    3.4  234  354  173
Romany Star               53.88   55.00   14.00  240  240    4.1  190  311  130
Taltos                    54.61   59.00   12.00  240  240    0.0   NA   NA   NA
Taltos Squadron           54.61   59.00    0.00   NA   NA    0.0  UND   NA   NA

Fighter Squadron: Taltos Squadron
Class: Regular Fighter
Home Base: Taltos
Position: (54.61,59)
Fighters Remaining: 6 / Endurance Remaining: 6
Orders: SCREEN Taltos
Notes:  


*************************************************
SHIP: Romany Star
CLASS: BC Maximilian
*************************************************
(53.88, 55.00)
Velocity: 14 //Course: 240
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 100 // Hull: Average (30)
Damage Track: 8/8/7/7 Armour 10
Damage Control: 5 (6/12/18/24/30)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 3 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 3 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270   22.1  185  305   94
Potemkin                  52.00   27.00   12.00  270  270   28.1  184  304   93
Sakharov                  52.00   24.00   12.00  270  270   31.1  183  304   93
Shklovsky                 53.00   25.00   12.00  270  270   30.0  182  302   91
Taipei                    54.00   29.00   12.00  270  270   26.0  180  300   89
Thanais                   52.00   30.00   12.00  270  270   25.1  184  305   94
Thanais Squadron          52.00   30.00    0.00   NA   NA   25.1  184   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   49.6  219  340  279
Assenat Grange            21.57   14.55   17.00  120  120   51.8  219  339  278
Aux Enfonce               24.57   15.55   17.00  120  120   49.1  217  337  276
Capable Du Apre Mot       24.57   12.55   17.00  120  120   51.6  215  335  274
L'assenerez Debile        22.57   10.55   17.00  120  120   54.4  215  336  275
Mourirez Riant            21.57   12.55   17.00  120  120   53.3  217  338  277
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   53.3  217   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   38.5  239  359  328
Cartman                   22.00   35.00   14.00   90   90   37.6  238  358  327
Chef                      20.00   35.00   14.00   90   90   39.3  239    0  329
Damien                    23.00   35.00   14.00   90   90   36.8  237  358  327
Kenny                     22.00   34.00   14.00   90   90   38.2  237  357  326
Mephistos Mutators        21.57   12.55    0.00   NA   NA   53.3  217   NA   NA
Pip                       22.00   36.00   14.00   90   90   37.1  239    0  329
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240    3.2   18  139  318
Hossuk                    50.88   60.00   14.00  240  240    5.8  329   89  269
Pesht                     52.88   60.00   14.00  240  240    5.1  349  108  288
Praha                     51.88   57.00   14.00  240  240    2.8  315   74  254
Romany Star               53.88   55.00   14.00  240  240    0.0   NA   NA   NA
Taltos                    54.61   59.00   12.00  240  240    4.1   10  131  310
Taltos Squadron           54.61   59.00    0.00   NA   NA    4.1   10   NA   NA


*************************************************
SHIP: Hossuk
CLASS: CA Markgraf
*************************************************
(50.88, 60.00)
Velocity: 14 //Course: 240
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 82 // Hull: Average (25)
Damage Track: 7/6/6/6 Armour 10
Damage Control: 5 (5/10/15/20/25)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Range
System: "Class 3 (FP/F/FS)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270   27.0  178  298   87
Potemkin                  52.00   27.00   12.00  270  270   33.0  178  299   88
Sakharov                  52.00   24.00   12.00  270  270   36.0  178  299   88
Shklovsky                 53.00   25.00   12.00  270  270   35.1  177  297   86
Taipei                    54.00   29.00   12.00  270  270   31.2  174  295   84
Thanais                   52.00   30.00   12.00  270  270   30.0  178  298   87
Thanais Squadron          52.00   30.00    0.00   NA   NA   30.0  178   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   51.9  213  334  273
Assenat Grange            21.57   14.55   17.00  120  120   54.1  213  333  272
Aux Enfonce               24.57   15.55   17.00  120  120   51.7  211  331  270
Capable Du Apre Mot       24.57   12.55   17.00  120  120   54.3  209  330  269
L'assenerez Debile        22.57   10.55   17.00  120  120   57.0  210  330  269
Mourirez Riant            21.57   12.55   17.00  120  120   55.8  212  332  271
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   55.8  212   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   39.0  230  351  320
Cartman                   22.00   35.00   14.00   90   90   38.2  229  350  319
Chef                      20.00   35.00   14.00   90   90   39.7  231  352  321
Damien                    23.00   35.00   14.00   90   90   37.4  228  349  318
Kenny                     22.00   34.00   14.00   90   90   38.9  228  349  318
Mephistos Mutators        21.57   12.55    0.00   NA   NA   55.8  212   NA   NA
Pip                       22.00   36.00   14.00   90   90   37.6  230  351  320
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240    4.5  117  237   56
Hossuk                    50.88   60.00   14.00  240  240    0.0   NA   NA   NA
Pesht                     52.88   60.00   14.00  240  240    2.0   90  210   30
Praha                     51.88   57.00   14.00  240  240    3.2  162  282  101
Romany Star               53.88   55.00   14.00  240  240    5.8  149  270   89
Taltos                    54.61   59.00   12.00  240  240    3.9  105  226   45
Taltos Squadron           54.61   59.00    0.00   NA   NA    3.9  105   NA   NA


*************************************************
SHIP: Praha
CLASS: CE Radetzky
*************************************************
(51.88, 57.00)
Velocity: 14 //Course: 240
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 58 // Hull: Average (17)
Damage Track: 5/4/4/4 Armour 6
Damage Control: 3 (6/12/17)

System: "Firecon" OPERATIONAL
System: "Firecon" OPERATIONAL
System: "ADFC" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 1 (6-arc)" OPERATIONAL - Out of Range
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Range
System: "Class 2 (FP/F/FS)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270   24.0  180  300   89
Potemkin                  52.00   27.00   12.00  270  270   30.0  180  300   89
Sakharov                  52.00   24.00   12.00  270  270   33.0  180  300   89
Shklovsky                 53.00   25.00   12.00  270  270   32.0  178  298   87
Taipei                    54.00   29.00   12.00  270  270   28.1  176  296   85
Thanais                   52.00   30.00   12.00  270  270   27.0  180  300   89
Thanais Squadron          52.00   30.00    0.00   NA   NA   27.0  180   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   50.0  216  336  275
Assenat Grange            21.57   14.55   17.00  120  120   52.2  216  336  275
Aux Enfonce               24.57   15.55   17.00  120  120   49.6  213  334  273
Capable Du Apre Mot       24.57   12.55   17.00  120  120   52.2  212  332  271
L'assenerez Debile        22.57   10.55   17.00  120  120   54.9  212  333  272
Mourirez Riant            21.57   12.55   17.00  120  120   53.8  214  335  274
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   53.8  214   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   37.9  235  355  324
Cartman                   22.00   35.00   14.00   90   90   37.1  234  354  323
Chef                      20.00   35.00   14.00   90   90   38.7  235  356  325
Damien                    23.00   35.00   14.00   90   90   36.3  233  353  322
Kenny                     22.00   34.00   14.00   90   90   37.7  232  353  322
Mephistos Mutators        21.57   12.55    0.00   NA   NA   53.8  214   NA   NA
Pip                       22.00   36.00   14.00   90   90   36.5  235  355  324
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240    3.2   72  192   11
Hossuk                    50.88   60.00   14.00  240  240    3.2  342  101  281
Pesht                     52.88   60.00   14.00  240  240    3.2   18  139  318
Praha                     51.88   57.00   14.00  240  240    0.0   NA   NA   NA
Romany Star               53.88   55.00   14.00  240  240    2.8  135  256   75
Taltos                    54.61   59.00   12.00  240  240    3.4   54  174  353
Taltos Squadron           54.61   59.00    0.00   NA   NA    3.4   54   NA   NA


*************************************************
SHIP: Buda
CLASS: FF Ehrenhold
*************************************************
(54.88, 58.00)
Velocity: 14 //Course: 240
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 20 // Hull: Average (6)
Damage Track: 2/2/1/1 Armour 2
Damage Control: 1 (6)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270   25.2  187  307   96
Potemkin                  52.00   27.00   12.00  270  270   31.1  185  306   95
Sakharov                  52.00   24.00   12.00  270  270   34.1  185  305   94
Shklovsky                 53.00   25.00   12.00  270  270   33.1  183  304   93
Taipei                    54.00   29.00   12.00  270  270   29.0  182  302   91
Thanais                   52.00   30.00   12.00  270  270   28.1  186  306   95
Thanais Squadron          52.00   30.00    0.00   NA   NA   28.1  186   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   52.6  218  338  277
Assenat Grange            21.57   14.55   17.00  120  120   54.7  217  338  277
Aux Enfonce               24.57   15.55   17.00  120  120   52.2  216  336  275
Capable Du Apre Mot       24.57   12.55   17.00  120  120   54.6  214  334  273
L'assenerez Debile        22.57   10.55   17.00  120  120   57.4  214  335  274
Mourirez Riant            21.57   12.55   17.00  120  120   56.3  216  337  276
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   56.3  216   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   40.9  236  356  325
Cartman                   22.00   35.00   14.00   90   90   40.1  235  356  325
Chef                      20.00   35.00   14.00   90   90   41.8  237  357  326
Damien                    23.00   35.00   14.00   90   90   39.3  234  355  324
Kenny                     22.00   34.00   14.00   90   90   40.7  234  354  323
Mephistos Mutators        21.57   12.55    0.00   NA   NA   56.3  216   NA   NA
Pip                       22.00   36.00   14.00   90   90   39.6  236  357  326
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240    0.0   NA   NA   NA
Hossuk                    50.88   60.00   14.00  240  240    4.5  297   56  236
Pesht                     52.88   60.00   14.00  240  240    2.8  315   74  254
Praha                     51.88   57.00   14.00  240  240    3.2  252   11  191
Romany Star               53.88   55.00   14.00  240  240    3.2  198  319  138
Taltos                    54.61   59.00   12.00  240  240    1.0  345  104  284
Taltos Squadron           54.61   59.00    0.00   NA   NA    1.0  345   NA   NA


*************************************************
SHIP: Pesht
CLASS: FF Ehrenhold
*************************************************
(52.88, 60.00)
Velocity: 14 //Course: 240
Orders: 0+4
Ship Status:
------------------------------
Status: Undamaged
Thrust: 4
Mass: 20 // Hull: Average (6)
Damage Track: 2/2/1/1 Armour 2
Damage Control: 1 (6)

System: "Firecon" OPERATIONAL
System: "PDAF" OPERATIONAL
System: "Class 2 (AP/FP/F)" OPERATIONAL - Out of Range
System: "Class 2 (AS/FS/F)" OPERATIONAL - Out of Range

Range Table: 
------------------------------
AB - Absolute Bearing, ATB - Attack (Relative) Bearing, DB - Defensive Bearing

NAME                       POSX    POSY     VEL  CRS  HDN    RNG   AB  ATB   DB
-------------------------------------------------------------------------------
Magnitogorsk              52.00   33.00   12.00  270  270   27.0  182  302   91
Potemkin                  52.00   27.00   12.00  270  270   33.0  182  302   91
Sakharov                  52.00   24.00   12.00  270  270   36.0  181  302   91
Shklovsky                 53.00   25.00   12.00  270  270   35.0  180  300   89
Taipei                    54.00   29.00   12.00  270  270   31.0  178  298   87
Thanais                   52.00   30.00   12.00  270  270   30.0  182  302   91
Thanais Squadron          52.00   30.00    0.00   NA   NA   30.0  182   NA   NA
-------------------------------------------------------------------------------
Appel Ce Une Menace       22.57   16.55   17.00  120  120   53.0  215  335  274
Assenat Grange            21.57   14.55   17.00  120  120   55.2  215  335  274
Aux Enfonce               24.57   15.55   17.00  120  120   52.7  212  333  272
Capable Du Apre Mot       24.57   12.55   17.00  120  120   55.3  211  331  270
L'assenerez Debile        22.57   10.55   17.00  120  120   58.0  212  332  271
Mourirez Riant            21.57   12.55   17.00  120  120   56.8  213  334  273
Mourirez Riant Squadro    21.57   12.55    0.00   NA   NA   56.8  213   NA   NA
-------------------------------------------------------------------------------
Beefcake                  21.00   35.00   14.00   90   90   40.5  232  352  321
Cartman                   22.00   35.00   14.00   90   90   39.7  231  352  321
Chef                      20.00   35.00   14.00   90   90   41.3  233  353  322
Damien                    23.00   35.00   14.00   90   90   39.0  230  351  320
Kenny                     22.00   34.00   14.00   90   90   40.4  230  350  319
Mephistos Mutators        21.57   12.55    0.00   NA   NA   56.8  213   NA   NA
Pip                       22.00   36.00   14.00   90   90   39.1  232  353  322
-------------------------------------------------------------------------------
Buda                      54.88   58.00   14.00  240  240    2.8  135  256   75
Hossuk                    50.88   60.00   14.00  240  240    2.0  270   30  210
Pesht                     52.88   60.00   14.00  240  240    0.0   NA   NA   NA
Praha                     51.88   57.00   14.00  240  240    3.2  198  319  138
Romany Star               53.88   55.00   14.00  240  240    5.1  169  289  108
Taltos                    54.61   59.00   12.00  240  240    2.0  120  241   60
Taltos Squadron           54.61   59.00    0.00   NA   NA    2.0  120   NA   NA